| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| No data available. | ||||||||
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| No data available. | |||||
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Jupiterjupiter | USDC / SANTA | $616.4 | 616.42 | 4 |
| Jupiterjupiter | NOBODY / USDC | $382.53 | 31.71K | 2 |
| Jupiterjupiter | USDC / NOBODY | $335.61 | 335.64 | 2 |
| Jupiterjupiter | USDC / XMAS | $295.1 | 295.13 | 2 |
| Pumpswappump_amm | WSOL / XMAS | $293.54 | 2.16 | 2 |
| OKXdex_solana_v3 | NOBODY / USDC | $240.58 | 25K | 1 |
| OKXdex_solana_v3 | USDC / NOBODY | $237.48 | 237.48 | 1 |
| GoonFiGoonFi | WETH / USDC | $149.62 | 0.05 | 1 |
| PancakeSwapamm_v3 | WETH / WSOL | $149.62 | 0.05 | 1 |
| GoonFiGoonFi | USDC / WETH | $149.35 | 149.36 | 1 |
| Jupiterjupiter | USDC / 2026 | $39.65 | 39.66 | 1 |
| GoonFiGoonFi | USDC / WSOL | $39.65 | 39.66 | 1 |
| Pumpswappump_amm | WSOL / 2026 | $39.23 | 0.3 | 1 |
| Jupiterjupiter | 2026 / USDC | - | 1.59M | 1 |
| Jupiterjupiter | XMAS / USDC | - | 1.96M | 2 |
| Pumpswappump_amm | XMAS / WSOL | - | 1.96M | 2 |
| Jupiterjupiter | SANTA / USDC | - | 94.45K | 4 |
| Raydiumraydium_cp_swap | SANTA / WSOL | - | 95.15K | 4 |
| Pumpswappump_amm | 2026 / WSOL | - | 1.59M | 1 |
Get API