| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 6h 35m 38s ago | $0.000005 | Crypto / SOL | Sell | 30.44M | - | Pumpfunpump | D2qc…846P | |
| 6h 35m 38s ago | $0.00 | SOL / Crypto | Buy | 1.17 | $161.3 | Pumpfunpump | HM7d…1AU9 | |
| 6h 39m 49s ago | $0.00 | SOL / Crypto | Sell | 1.22 | $167.95 | Pumpfunpump | HM7d…1AU9 | |
| 6h 39m 49s ago | $0.000006 | Crypto / SOL | Buy | 30.44M | - | Pumpfunpump | D2qc…846P |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| SOL / Crypto | $25,932,482.32 | Crypto | $25,932,482.316827 | $161.3 | 1 |
| Crypto / SOL | $0.0...40148 | SOL | $0.000006 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpfunpump | SOL / STC | $2.1K | 16.05 | 10 |
| Raydiumamm_v3 | USD1 / WSOL | $526.03 | 526.44 | 2 |
| Raydiumraydium_launchpad | USD1 / ACT: | $526.03 | 526.44 | 2 |
| Pumpfunpump | SOL / Crypto | $329.24 | 2.4 | 2 |
| Pumpswappump_amm | WSOL / BSIG | $217.95 | 1.66 | 2 |
| Pumpfunpump | SOL / FBP | $120.64 | 0.92 | 2 |
| Jupiterjupiter | ACT: / WSOL | - | 34.8M | 1 |
| Pumpfunpump | FBP / SOL | - | 31.65M | 2 |
| Pumpfunpump | STC / SOL | - | 263.15M | 10 |
| Raydiumraydium_launchpad | ACT: / USD1 | - | 69.59M | 2 |
| Pumpswappump_amm | BSIG / WSOL | - | 30.74M | 2 |
| Pumpfunpump | Crypto / SOL | - | 60.89M | 2 |
Get API