| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 6h 39m 2s ago | $0.00 | WSOL / JESS | Buy | 0.49 | $68.88 | Pumpswappump_amm | Dc3c…wBw3 | |
| 6h 39m 2s ago | $0.000489 | JESS / WSOL | Sell | 140.93K | - | Jupiterjupiter | E4SL…xC97 | |
| 6h 39m 2s ago | $0.000489 | JESS / WSOL | Sell | 140.93K | - | Pumpswappump_amm | E4SL…xC97 | |
| 6h 42m 57s ago | $0.00 | WSOL / Zaios | Buy | 0.12 | $16.85 | Pumpswappump_amm | 96SZ…aV1z | |
| 6h 42m 57s ago | $0.001463 | Zaios / WSOL | Sell | 11.52K | - | Jupiterjupiter | E4SL…xC97 | |
| 6h 42m 57s ago | $0.001463 | Zaios / WSOL | Sell | 11.52K | - | Pumpswappump_amm | E4SL…xC97 | |
| 9h 26m 7s ago | $0.006025 | Zaios / WSOL | Buy | 11.52K | - | Jupiterjupiter | E4SL…xC97 | |
| 9h 26m 7s ago | $0.005998 | Zaios / WSOL | Buy | 11.52K | - | Pumpswappump_amm | E4SL…xC97 | |
| 9h 26m 7s ago | $0.00 | WSOL / Zaios | Sell | 0.5 | $69.07 | Pumpswappump_amm | 96SZ…aV1z |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / JESS | $284,835.54 | JESS | $284,835.543293 | $68.88 | 1 |
| WSOL / Zaios | $94,952.33 | Zaios | $94,952.331686 | $16.85 | 1 |
| Zaios / WSOL | $0.000043 | WSOL | $0.006025 | - | 2 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Jupiterjupiter | pippin / WSOL | $156.88 | 472.96 | 3 |
| Raydiumraydium_amm | pippin / WSOL | $155.24 | 468.02 | 3 |
| Raydiumraydium_amm | WSOL / pippin | $153.76 | 1.1 | 3 |
| Pumpswappump_amm | WSOL / DMC | $122.02 | 0.88 | 2 |
| Pumpswappump_amm | WSOL / JESS | $116.85 | 0.84 | 2 |
| Pumpswappump_amm | WSOL / Zaios | $85.94 | 0.62 | 2 |
| Raydiumraydium_launchpad | USD1 / Groyper | $47.74 | 47.75 | 2 |
| GoonFiGoonFi | USDC / WSOL | $47.7 | 47.7 | 2 |
| Pumpswappump_amm | WSOL / RNUT | $45.76 | 0.32 | 1 |
| Raydiumamm_v3 | USDC / RNUT | $32.46 | 32.46 | 1 |
| Raydiumamm_v3 | pippin / WSOL | $1.03 | 3.29 | 1 |
| Meteoralb_clmm | pippin / WSOL | $0.52 | 1.65 | 1 |
| Pumpswappump_amm | DMC / WSOL | - | 511.91K | 2 |
| Jupiterjupiter | JESS / WSOL | - | 194.62K | 2 |
| Jupiterjupiter | DMC / WSOL | - | 511.91K | 2 |
| Pumpswappump_amm | RNUT / WSOL | - | 31.65K | 1 |
| Jupiterjupiter | Groyper / WSOL | - | 1.93M | 2 |
| Raydiumraydium_launchpad | Groyper / USD1 | - | 1.93M | 2 |
| Pumpswappump_amm | Zaios / WSOL | - | 23.03K | 2 |
| Raydiumamm_v3 | RNUT / USDC | - | 22.92K | 1 |
| Jupiterjupiter | Zaios / WSOL | - | 23.03K | 2 |
| Jupiterjupiter | RNUT / WSOL | - | 54.57K | 1 |
| Pumpswappump_amm | JESS / WSOL | - | 194.62K | 2 |
Get API