| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 4m 52s ago | $0.00 | SOL / Cloud | Buy | 0.15 | $20.76 | Pumpfunpump | ALbB…xKN4 | |
| 4m 52s ago | $0.000006 | Cloud / SOL | Sell | 3.6M | - | Pumpfunpump | EiwQ…tREM | |
| 3h 34m 41s ago | $0.000009 | Cloud / SOL | Buy | 295.05K | - | Pumpfunpump | EiwQ…tREM | |
| 3h 34m 41s ago | $0.00 | SOL / Cloud | Sell | 0.02 | $2.71 | Pumpfunpump | ALbB…xKN4 | |
| 3h 35m 53s ago | $0.000009 | Cloud / SOL | Buy | 456.65K | - | Pumpfunpump | EiwQ…tREM | |
| 3h 35m 53s ago | $0.00 | SOL / Cloud | Sell | 0.03 | $4.06 | Pumpfunpump | ALbB…xKN4 | |
| 3h 36m 2s ago | $0.000008 | Cloud / SOL | Buy | 1.06M | - | Pumpfunpump | EiwQ…tREM | |
| 3h 36m 2s ago | $0.00 | SOL / Cloud | Sell | 0.06 | $8.13 | Pumpfunpump | ALbB…xKN4 | |
| 3h 36m 9s ago | $0.000008 | Cloud / SOL | Buy | 1.8M | - | Pumpfunpump | EiwQ…tREM | |
| 3h 36m 9s ago | $0.00 | SOL / Cloud | Sell | 0.1 | $13.55 | Pumpfunpump | ALbB…xKN4 | |
| 3h 52m 5s ago | $0.00 | WSOL / Diddyblud | Buy | 0.13 | $18.49 | Pumpswappump_amm | F5yB…hLA3 | |
| 3h 52m 5s ago | $0.00001 | Diddyblud / WSOL | Sell | 1.88M | - | Pumpswappump_amm | V6i5…W5qo | |
| 3h 57m 36s ago | $0.00 | SOL / SOMALI | Buy | 0.16 | $22.94 | Pumpfunpump | 35SS…4Wqv | |
| 3h 57m 36s ago | $0.000005 | SOMALI / SOL | Sell | 4.73M | - | Pumpfunpump | EiwQ…tREM | |
| 5h 8m 39s ago | $0.00 | SOL / peak | Buy | 0.13 | $17.92 | Pumpfunpump | GkZy…qj1o | |
| 5h 8m 39s ago | $0.000023 | peak / SOL | Sell | 794.07K | - | Pumpfunpump | EiwQ…tREM | |
| 5h 10m 18s ago | $0.000021 | peak / SOL | Buy | 132.42K | - | Pumpfunpump | EiwQ…tREM | |
| 5h 10m 18s ago | $0.00 | SOL / peak | Sell | 0.02 | $2.73 | Pumpfunpump | GkZy…qj1o | |
| 5h 10m 44s ago | $0.000021 | peak / SOL | Buy | 661.66K | - | Pumpfunpump | EiwQ…tREM | |
| 5h 10m 44s ago | $0.00 | SOL / peak | Sell | 0.1 | $13.67 | Pumpfunpump | GkZy…qj1o | |
| 5h 11m 14s ago | $0.00 | SOL / peak | Buy | 0.17 | $23.9 | Pumpfunpump | GkZy…qj1o | |
| 5h 11m 14s ago | $0.000022 | peak / SOL | Sell | 1.09M | - | Pumpfunpump | EiwQ…tREM | |
| 5h 11m 49s ago | $0.000013 | peak / SOL | Buy | 1.09M | - | Pumpfunpump | EiwQ…tREM | |
| 5h 11m 49s ago | $0.00 | SOL / peak | Sell | 0.1 | $13.67 | Pumpfunpump | GkZy…qj1o | |
| 5h 16m 22s ago | $0.000007 | SOMALI / SOL | Buy | 619.93K | - | Pumpfunpump | EiwQ…tREM | |
| 5h 16m 22s ago | $0.00 | SOL / SOMALI | Sell | 0.03 | $4.1 | Pumpfunpump | 35SS…4Wqv | |
| 5h 33m 50s ago | $0.000007 | SOMALI / SOL | Buy | 379.66K | - | Pumpfunpump | EiwQ…tREM | |
| 5h 33m 50s ago | $0.00 | SOL / SOMALI | Sell | 0.02 | $2.73 | Pumpfunpump | 35SS…4Wqv | |
| 5h 49m 12s ago | $0.000009 | SOMALI / SOL | Buy | 222.97K | - | Pumpfunpump | EiwQ…tREM | |
| 5h 49m 12s ago | $0.00 | SOL / SOMALI | Sell | 0.01 | $1.91 | Pumpfunpump | 35SS…4Wqv | |
| 5h 49m 45s ago | $0.000006 | SOMALI / SOL | Buy | 427.62K | - | Pumpfunpump | EiwQ…tREM | |
| 5h 49m 45s ago | $0.00 | SOL / SOMALI | Sell | 0.02 | $2.73 | Pumpfunpump | 35SS…4Wqv | |
| 5h 51m 37s ago | $0.000006 | SOMALI / SOL | Buy | 427.92K | - | Pumpfunpump | EiwQ…tREM | |
| 5h 51m 37s ago | $0.00 | SOL / SOMALI | Sell | 0.02 | $2.73 | Pumpfunpump | 35SS…4Wqv | |
| 5h 51m 51s ago | $0.000005 | SOMALI / SOL | Buy | 2.65M | - | Pumpfunpump | EiwQ…tREM | |
| 5h 51m 51s ago | $0.00 | SOL / SOMALI | Sell | 0.1 | $13.65 | Pumpfunpump | 35SS…4Wqv | |
| 5h 57m 49s ago | $0.00 | SOL / SOMALI | Buy | 0.06 | $7.69 | Pumpfunpump | 35SS…4Wqv | |
| 5h 57m 49s ago | $0.000005 | SOMALI / SOL | Sell | 1.57M | - | Pumpfunpump | EiwQ…tREM | |
| 6h 4m 20s ago | $0.000007 | SOMALI / SOL | Buy | 1.57M | - | Pumpfunpump | EiwQ…tREM | |
| 6h 4m 20s ago | $0.00 | SOL / SOMALI | Sell | 0.07 | $10.23 | Pumpfunpump | 35SS…4Wqv | |
| 6h 10m 31s ago | $0.00 | SOL / SOMALI | Buy | 0.08 | $11.86 | Pumpfunpump | 35SS…4Wqv | |
| 6h 10m 31s ago | $0.000006 | SOMALI / SOL | Sell | 1.88M | - | Pumpfunpump | EiwQ…tREM | |
| 6h 15m 11s ago | $0.000007 | SOMALI / SOL | Buy | 1.88M | - | Pumpfunpump | EiwQ…tREM | |
| 6h 15m 11s ago | $0.00 | SOL / SOMALI | Sell | 0.1 | $13.69 | Pumpfunpump | 35SS…4Wqv | |
| 7h 42m 3s ago | $0.000011 | Diddyblud / WSOL | Buy | 191.24K | - | Pumpswappump_amm | 7wYC…9ez6 | |
| 7h 42m 3s ago | $0.00 | WSOL / Diddyblud | Sell | 0.01 | $2.05 | Pumpswappump_amm | F5yB…hLA3 | |
| 7h 46m 48s ago | $0.000011 | Diddyblud / WSOL | Buy | 540.08K | - | Pumpswappump_amm | AUZT…KpsF | |
| 7h 46m 48s ago | $0.00 | WSOL / Diddyblud | Sell | 0.04 | $6.13 | Pumpswappump_amm | F5yB…hLA3 | |
| 7h 47m 12s ago | $0.00 | SOL / FETA | Buy | 0.1 | $13.65 | Pumpfunpump | GQWT…zoNd | |
| 7h 47m 12s ago | $0.000009 | FETA / SOL | Sell | 1.48M | - | Pumpfunpump | EiwQ…tREM |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| SOL / SOMALI | $28,646,300.28 | SOMALI | $28,646,300.284274 | $42.49 | 3 |
| SOL / peak | $6,194,141.53 | peak | $6,194,141.528937 | $41.83 | 2 |
| SOL / Cloud | $24,170,966.78 | Cloud | $24,170,966.775825 | $20.76 | 1 |
| WSOL / Diddyblud | $14,107,667.77 | Diddyblud | $14,107,667.766789 | $18.49 | 1 |
| SOL / FETA | $15,110,868.37 | FETA | $15,110,868.373493 | $13.65 | 1 |
| WSOL / CUBS | $22,226,099.95 | CUBS | $22,226,099.94815 | $12.17 | 1 |
| Diddyblud / WSOL | $0.0...76708 | WSOL | $0.000011 | - | 4 |
| CUBS / WSOL | $0.0...5607 | WSOL | $0.000008 | - | 8 |
| FETA / SOL | $0.0...90156 | SOL | $0.000013 | - | 1 |
| Cloud / SOL | $0.0...6628 | SOL | $0.000009 | - | 4 |
| SOMALI / SOL | $0.0...47317 | SOL | $0.000007 | - | 8 |
| peak / SOL | $0.0...14768 | SOL | $0.000021 | - | 3 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpfunpump | SOL / SOMALI | $93.93 | 0.68 | 11 |
| Pumpfunpump | SOL / peak | $71.9 | 0.51 | 5 |
| Pumpfunpump | SOL / Cloud | $49.38 | 0.35 | 5 |
| Pumpswappump_amm | WSOL / Diddyblud | $43.64 | 0.31 | 5 |
| Pumpswappump_amm | WSOL / CUBS | $42.86 | 0.31 | 9 |
| Pumpfunpump | SOL / FETA | $39.24 | 0.28 | 7 |
| Pumpfunpump | FETA / SOL | - | 2.96M | 7 |
| Pumpswappump_amm | CUBS / WSOL | - | 3.88M | 9 |
| Pumpfunpump | SOMALI / SOL | - | 16.34M | 11 |
| Pumpfunpump | peak / SOL | - | 3.77M | 5 |
| Pumpswappump_amm | Diddyblud / WSOL | - | 3.75M | 5 |
| Pumpfunpump | Cloud / SOL | - | 7.21M | 5 |
Get API