| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 9h 16m 6s ago | $0.000033 | BLUPILL / WSOL | Sell | 3.93M | - | Meteoracp_amm | Ucsf…shGX | |
| 9h 59m 1s ago | $0.000039 | MIRA / WSOL | Sell | 6.28M | - | Pumpswappump_amm | Ucsf…shGX | |
| 9h 59m 1s ago | $0.00 | WSOL / MIRA | Buy | 1.75 | $243.49 | Pumpswappump_amm | CyKF…v5CN | |
| 9h 59m 3s ago | $0.00 | WSOL / MIRA | Sell | 0.99 | $137.5 | Pumpswappump_amm | CyKF…v5CN | |
| 9h 59m 3s ago | $0.000048 | MIRA / WSOL | Buy | 2.87M | - | Pumpswappump_amm | Ucsf…shGX | |
| 9h 59m 17s ago | $0.00 | WSOL / MIRA | Sell | 0.99 | $137.51 | Pumpswappump_amm | CyKF…v5CN | |
| 9h 59m 17s ago | $0.000051 | MIRA / WSOL | Buy | 2.67M | - | Pumpswappump_amm | Ucsf…shGX | |
| 9h 59m 37s ago | $0.00 | WSOL / MIRA | Sell | 0.2 | $27.5 | Pumpswappump_amm | CyKF…v5CN | |
| 9h 59m 37s ago | $0.000038 | MIRA / WSOL | Buy | 729.9K | - | Pumpswappump_amm | Ucsf…shGX | |
| 10h 10m 51s ago | $0.000051 | MIRA / WSOL | Sell | 4.97M | - | Pumpswappump_amm | Ucsf…shGX | |
| 10h 10m 51s ago | $0.00 | WSOL / MIRA | Buy | 1.82 | $253.46 | Pumpswappump_amm | CyKF…v5CN | |
| 10h 12m 5s ago | $0.00 | WSOL / MIRA | Sell | 4.95 | $688.19 | Pumpswappump_amm | CyKF…v5CN | |
| 10h 12m 5s ago | $0.000139 | MIRA / WSOL | Buy | 4.97M | - | Pumpswappump_amm | Ucsf…shGX | |
| 10h 13m 13s ago | $0.00001 | ROCK / SOL | Sell | 13.06M | - | Pumpfunpump | F4x9…Mpq7 | |
| 10h 13m 13s ago | $0.00 | SOL / ROCK | Buy | 0.96 | $133.96 | Pumpfunpump | 9LoM…7nwN | |
| 10h 13m 14s ago | $0.00 | SOL / ROCK | Sell | 0.99 | $137.37 | Pumpfunpump | 9LoM…7nwN | |
| 10h 13m 14s ago | $0.000011 | ROCK / SOL | Buy | 13.06M | - | Pumpfunpump | F4x9…Mpq7 | |
| 10h 14m 31s ago | $0.000008 | BROWN / SOL | Sell | 17.77M | - | Pumpfunpump | F4x9…Mpq7 | |
| 10h 14m 31s ago | $0.00 | SOL / BROWN | Buy | 0.97 | $134.29 | Pumpfunpump | 7HWq…mJ54 | |
| 10h 14m 36s ago | $0.00 | SOL / BROWN | Sell | 0.99 | $137.41 | Pumpfunpump | 7HWq…mJ54 | |
| 10h 14m 36s ago | $0.000008 | BROWN / SOL | Buy | 17.77M | - | Pumpfunpump | F4x9…Mpq7 | |
| 12h 13m 22s ago | $0.00 | WSOL / SantaHat | Sell | 0.4 | $55.39 | Pumpswappump_amm | J8Rk…BTmZ | |
| 12h 13m 22s ago | $0.000513 | SantaHat / WSOL | Buy | 108.05K | - | Pumpswappump_amm | Ucsf…shGX | |
| 12h 13m 23s ago | $0.00 | WSOL / SantaHat | Sell | 0.4 | $55.39 | Pumpswappump_amm | J8Rk…BTmZ | |
| 12h 13m 23s ago | $0.000505 | SantaHat / WSOL | Buy | 109.59K | - | Pumpswappump_amm | Ucsf…shGX |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / MIRA | $3,588,570.24 | MIRA | $3,588,570.239682 | $496.95 | 2 |
| SOL / BROWN | $18,416,285.81 | BROWN | $18,416,285.806842 | $134.29 | 1 |
| SOL / ROCK | $13,563,436.02 | ROCK | $13,563,436.01768 | $133.96 | 1 |
| ROCK / SOL | $0.0...756 | SOL | $0.000011 | - | 1 |
| BROWN / SOL | $0.0...55561 | SOL | $0.000008 | - | 1 |
| MIRA / WSOL | $0.0...343811 | WSOL | $0.000048 | - | 4 |
| SantaHat / WSOL | $0.000004 | WSOL | $0.000513 | - | 2 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / MIRA | $1.49K | 10.7 | 6 |
| Pumpswappump_amm | WSOL / SantaHat | $471.02 | 3.37 | 7 |
| Pumpswappump_amm | WSOL / Riley | $373.65 | 2.66 | 2 |
| Pumpfunpump | SOL / PORK | $304.82 | 2.14 | 2 |
| Pumpswappump_amm | WSOL / WynnRIP | $302.41 | 2.13 | 2 |
| Pumpfunpump | SOL / BROWN | $271.71 | 1.95 | 2 |
| Pumpfunpump | SOL / ROCK | $271.42 | 1.95 | 2 |
| Pumpswappump_amm | MIRA / WSOL | - | 22.49M | 6 |
| Pumpfunpump | PORK / SOL | - | 50.91M | 2 |
| Pumpfunpump | ROCK / SOL | - | 26.12M | 2 |
| Pumpswappump_amm | SantaHat / WSOL | - | 814.5K | 7 |
| Pumpswappump_amm | WynnRIP / WSOL | - | 8.89M | 2 |
| Pumpswappump_amm | Riley / WSOL | - | 6.6M | 2 |
| Pumpfunpump | BROWN / SOL | - | 35.55M | 2 |
| Meteoracp_amm | BLUPILL / WSOL | - | 7.86M | 2 |
Get API